Orbit Merret
Products
Measuring instruments
Sensors
Software
PCB assembling
Products Guide
Ocenění produktu english
new
OM 402PID
The OM 402 model series is a 4 digit programmable versatile panel instrument. It is based on a fast single chip microcontroller with a multichannel 24bit sigma-delta converter. The instrument comes with 8 various input options which are easily configurable in the instrument's menu.
Technical data
| Measured unit | DC voltage DC current Resistivity Temperature Linear potentiometr |
||||||||||||||||||||
| Measuring range |
|
||||||||||||||||||||
| Expansion | universal UNI expansion by high DC ranges UNI expansion by 3 inputs PM |
||||||||||||||||||||
| Temperature coeficient | 50 ppm/°C | ||||||||||||||||||||
| Accuracy | 0,1% of range + digit, applies to 10 measurements/s 0,15% of range + digit, applies to RTD, T/C and 10 measurements/s
|
||||||||||||||||||||
| Excitation | 2,5 VDC / max. 5 mA | ||||||||||||||||||||
| Measuring rate | 0,1 / 0,2 / 0,5 / 1 / 2 / 5 / 10 / 20 / 40 measurements/s | ||||||||||||||||||||
| Overload capacity | 10x (t < 30 ms), 2x | ||||||||||||||||||||
| Calibration | at 25°C and 40% relative humidity | ||||||||||||||||||||
| Projection range | -999…9999 (14 mm) |
| Type of sign projection | 14-segment LED (14 mm) 7-segment LED (20 mm) |
| Number of signs | 4 (14 mm) |
| Digit height | 14 mm |
| Display color | Red(14 mm) Green(14 mm) |
| Decimal point | Selectable in the menu or floating |
| Brightness | Selectable in the menu |
| Instrument configuration | The output from an A/D convertor is after being recalculated to pre-selected range made accessible as “fast value”. This value enters the linearization module and the digital filter. The output from the filter is available to be further processed by mathematical channels and output peripherals. | ||||||
| Compensation |
|
||||||
| Digital filters | Arithmetical average: from 2…100 measurements Floating average: from 2…30 measurements Exponencial average: from 2…100 measurements Rounding: setting the rounding increments for display |
||||||
| Mathematic functions | The channel of mathematic function allows for conversion of the filtered value by means of either of the predefined functions with 6 select parameters: Polynomial, Inverse polynomial, Logarithmic function, Exponential function, Power function, Root, Furier's expansion. Calculation of the predefined function may be followed by conversion by means of linearization table. The resultant value is available for processing in output peripherals. |
||||||
| Maximum and minimum | The min/max channel allows to procure peak values since the instrument switch-on, or since their clearing. Minimum and maximum values are available for further processing in output peripherals. | ||||||
| Tare | Zeroing the display when the input signal is not at zero. | ||||||
| Linearization | Linear interpolation in maximum 50 points is available in two tables - prior to digital filter and after the calculation of mathematic function. Tables may be controled only via OM Link. | ||||||
| External control |
Remove tare |
||||||
| Number of inputs of external control | 3 | ||||||
| Watch-dog | 400 ms |
| Type of comparator | Digital, settable in the menu, mode: Hysteresis / From…To / Batch, Switch-on / Switch-off |
| Limit | -999…9999 |
| Hysteresis | 0…9999 |
| Delay in switching | 0…99,9 s |
| Maximum response delay | 30 ms |
| Number and type of outputs | none 1 relay with switch-on contact (form A) (250 VAC/30 VDC, 3 A) |
| DATA OUTPUT | RS 232 RS 485 RS 485 - MODBUS RTU (* 1.Q/07) RS 485 - PROFIBUS (* 1.Q/07) |
| Protocol | ASCII / DIN MESSBUS / MODBUS RTU / PROFIBUS |
| Data format | 8 bit, no parity, 1 stop bit (ASCII) 7 bit, even parity, 1 stop bit (DIN Mess-Bus) |
| Rate | 600 / 1 200 / 2 400 / 4 800 / 9 600 / 19 200 / 38 400 / 57 600 / 115 200 / 230 400 Baud 9 600…12 000 kBaud (PROFIBUS) |
| ANALOGUE OUTPUT | Programmable with maximum resolution of 10.000 segments. Analog output is with galvanic separation and corresponds with the displayed data or measured value. Output type and range is selectable in programming mode. • compensation < 500 Ω/12 V • compensation < 1000 Ω/24 V |
| Non-linearity | 0,1 % of the range |
| Temperature coeficient | 15 ppm/°C |
| Rate (maximum response delay) | < 0,2 ms |
| Range | 0…2 V / 0…5 V / 0…10 V / ±10 V / 0…5 mA / 0…20 mA / 4…20 mA (s chybovým hlášením I = 3 mA) |
| Compensation of conduct max to | 500 Ohm, 1 000 Ohm, |
| AUXILIARY VOLTAGE | galvanic separation, settable by trimmer |
| Setting range | 5…24 V |
| Tolerable load | 1,2 W |
| Type of memory | RealTime - storing measured values stamped with date and time Fast - fast collection of measured values, not date/time, memory osciloscope |
| Capacity | max. 250 000 values (RealTime) |
| POWER SUPPLY | 10...30V AC/DC isolated 80...250V AC/DC isolated |
| Maximum consumption | 13,5 VA |
| Protection | Fuse inside the instrument. T630mA (80…250V) T4A (10…30V) |
| Material | Noryl GFN2 SE1, incombustible UL 94 V-I, black colour |
| Dimensions | 96 x 48 x 120 mm |
| Panel cutout | 90,5 x 45 mm |
| Connection | connector terminals, lead < 2,5 mm2 | |
| Settling time | 15 minutes after switch-on | |
| Working temperature | -20…60°C | |
| Storage temperature | -20…85°C | |
| Cover | IP65 (only the front pannel) | |
| El. safety | ČSN EN 61010-1, A2 | |
| Dielectric strength | 4 kVAC for 1 min. between power supply and input 4 kVAC for 1 min. between power supply and data/analogue output 4 kVAC for 1 min. between input and relay output 2,5 kVAC for 1 min. between input and data/analogue output |
|
| Insulation resistance | for pollution degree II, masuring cat. III. AC power supply > 600 V (SI), 300 V (DI) DC power supply, input/output, excitation > 300 V (SI), 150 (DI)
|
|
| EMC | ČSN EN 61326-1 | |
| Seismic compatibility | ČSN EN 980: 1993, article. 6 |
Webdesgin by Design PLUS

